- The Twenty Point Programme (TPP) was launched by the Government of India in 1975 and was restructured in 1982, 1986 and again in 2006.
- The programme focuses on generating employment opportunities, especially in rural areas, and providing benefits of housing, education, family welfare and health, environmental protection and other schemes to eligible beneficiaries.
For the quarter ending_______________
State/UT___________
| (Units: Numbers, if not otherwise specified) | ||||
| Sl. No. | PC | Item Name : Sub-Item Name | Quarterly Achievements” | Cumulative Achievements” |
| 01A- Employment generation under the NREG Scheme | ||||
| 1 | 01A01 | No. of Jobs cards issued | ||
| 2 | 01A02 | Employment generated (person-days) | ||
| 3 | 01A03 | Wages given (Rs.) | ||
| 01F- National Rural Livelihood Mission (NRLM) | ||||
| 4 | 01F01 | Number of SHGs promoted (new and revived) during the financial year | ||
| 5 | 01F02 | Number of SHGs provided Revolving Fund (RF) during the financial year | ||
| 6 | 01F03 | Number of SHGs provided Community Investment Fund (CIF) during the financial year | ||
| 03E- Distribution of waste land to the landless | ||||
| 7 | 03E01 | Total Land Distributed (hectare) | ||
| 8 | 03E02 | Land Distributed to SC (hectare) | ||
| 9 | 03E03 | Land Distributed to ST (hectare) | ||
| 10 | 03E04 | Land Distributed to others (hectare) | ||
| 06A- Rural Housing - Pradhan Mantri Awaas Yojana (Grameen) | ||||
| 11 | 06A01 | Houses constructed | ||
| 06B- EWS/LIG Houses in Urban Areas | ||||
| 12 | 06B01 | Houses constructed | ||
| 08E- Institutional Delivery | ||||
| 15 | 08E01 | Delivery in institutions | ||
| 10A- SC families assisted | ||||
| 16 | 10A02 | SC families assisted under SCA to SCSP & NSFDC | ||
| 17 | 10A03 | SC students assisted under post matric scholarship | ||
| 12A- Universalization of ICDS Scheme | ||||
| 18 | 12A01 | ICDS Blocks Operational (Cumulative) | ||
| 12B- Functional Anganwadis | ||||
| 19 | 12B01 | Anganwadis Functional (Cumulative) | ||
| 14A- No. of Urban poor families assisted under Seven Point Charter | ||||
| 20 | 14A01 | Poor families assisted | ||
| 15A- Afforestation ( Public and Forest Lands) | ||||
| 21 | 15A01 | Area Covered under Plantation (hectare) | ||
| 22 | 15A02 | Seeding Planted | ||
| 17A- Rural roads- PMGSY | ||||
| 23 | 17A01 | Length of road constructed (Kilometer) | ||
| 18D- Energizing pumps sets | ||||
| 25 | 18D01 | Pumps sets energized | ||
For the First Quarter (Q1) Quarterly achievements will be for the period April-June of the respective Financial year.
For the Second Quarter (Q2) Quarterly achievements will be for the period July-September of the respective Financial year.
For the Third Quarter (Q3) Quarterly achievements will be for the period October-December of the respective Financial year.
For the Fourth Quarter (04) Quarterly achievements will be for the period January-March of the respective Financial year.
##Cumulative Achievements for the Quarterly Progress Report for the Quarter ending on June will be for the period April- June of the respective Financial year.
Cumulative Achievements for the Quarterly Progress Report for the Quarter ending on September will be for the period April- September of the respective Financial year.
Cumulative Achievements for the Quarterly Progress Report for the Quarter ending on December will be for the period April- December of the respective Financial year.
Cumulative Achievements for the Quarterly Progress Report for the Quarter ending on March will be for the period April- March of the respective Financial year.



